Below is a complete summary of Glint's current fees and limits.
Effective 1 May 2025
Funding your account
Adding money to your Glint account
| Method | Fee | Minimum | Maximum (Daily) | Notes |
| Debit/Credit Card | 3% | $5 | $5000 | Only personal cards in your name are accepted. Shown in your statement as Card Top Up. |
| ACH Transfer | Free | $10 | $200,000 | Shown in your statement as ACH Top Up. We reserve the right to request additional information, such as proof of sources of funds/wealth for transactions above $10,000. Funds can take up to 5 working days to clear. |
Wire Transfer (Incoming) | $25 | $500 | $200,000 | Only domestic wires are accepted. Your bank may charge additional fees. Shown in your statement as Wire Top Up. We reserve the right to request additional information, such as proof of sources of funds/wealth for transactions above $10,000. Funds can take up to 2 working days. |
Withdrawing Funds
Withdrawing money from your Glint account
| Method | Fee | Minimum | Maximum | Notes |
| ACH Transfer | Free | N/A | $200,000 | We will only make payments to an account in your name. |
Exchange Fees
When you buy or sell precious metals in the Glint app.
| Transaction | Fee | Notes |
| Gold Exchange | 0.9% | Applies to gold BUY/SELL. Displays on your statements as Exchange USD to Gold and Exchange Gold to USD. |
| Silver Exchange | 0.9% | Applies to silver BUY/SELL. Displays on your statements as Exchange USD to Silver and Exchange Silver to USD.
|
Vault Storage and Insurance
Secure storage and insurance ("Vault Fee") for your gold and silver holdings
| Service | Fee | Minimum | Notes |
| Vault Fee (Gold) | 0.02% | $1 | Charged monthly in arrears on or around the 1st. The vault fee is $1 or 0.02%, whichever is greater.
The fee will always be deducted from the USD Wallet, but if the USD Wallet doesn’t have sufficient funds, then the gold equivalent will be deducted from your Gold Wallet. |
| Vault Fee (Silver) | 0.04% | $2 | Charged monthly in arrears on or around the 1st. The vault fee is $2 or 0.04%, whichever is greater.
The fee will always be deducted from the USD Wallet, but if the USD Wallet doesn’t have sufficient funds, then the silver equivalent will be deducted from your Silver Wallet. |
Report Fees
Glint Gains and Losses Report to calculate your Capital Gains and Losses for tax reporting.
| Service | Fee | Notes |
| Gains and Losses Report | $35 | The report includes all your gold and silver transactions (gains and losses within a financial year). Fee applies to each report and is charged in USD. If your USD balance is insufficient then the gold, or silver equivalent will be deducted. |
Glint Card Fees
Use your Glint Card to spend gold and USD
| Transaction | Fee | Limit | Period | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Foreign Exchange | 0.9% | N/A | Per transaction | Exchange USD for foreign currency. For example, when using your Glint Card to spend USD abroad. | ||||
| ATM Withdrawal Domestic USD | $1.50 | $310 | Daily and max limit per transaction | Monthly Maximum ATM Withdrawal Amount $9,000. You may be charged a fee by the ATM operator, such charges are outside Glint’s control. | ||||
| ATM Withdrawal International USD | $1.50 | $310 | Daily and max limit per transaction | Monthly Maximum Amount $9,000. In addition, Foreign Exchange of 0.9% apply. You may be charged a fee by the ATM operator, such charges are outside Glint’s control. | ||||
| ATM Withdrawal Domestic Gold | $1.50 | $310 | Daily and max limit per transaction | Monthly Maximum Amount $9,000. ATM fees are charged in gold equivalent. In addition, Gold Exchange of 0.9% apply. | ||||
| ATM Withdrawal International Gold | $1.50 | $310 | Daily and max limit per transaction | Monthly Maximum Amount $9,000. ATM fees are charged in gold equivalent. In addition, Gold Exchange of 0.9% apply. | ||||
| Domestic Card Payment (USD) | Free | $5,000 | Daily and max spend per transaction | Monthly maximum $50,000. Spend USD domestically. | ||||
| International Card Payment (USD) | 0.9% | $5,000 | Daily and max spend per transaction | Monthly maximum $50,000. Fee applies when exchanging USD for foreign currency in a card payment. | ||||
| Domestic Card Payment (gold) | 0.9% | $5,000 | Daily and max spend per transaction | Monthly maximum $50,000. Gold Exchange for USD in a card payment. | ||||
| International Card Payment (gold) | 0.9% | $5,000 | Daily and max spend per transaction | Monthly maximum $50,000. Gold Exchange for foreign currency (not USD) in a card payment. | ||||
| New Card | Free | N/A | N/A | See delivery charges. | ||||
| Replacement Card | $5 | N/A | N/A | See delivery charges. Charged in USD or gold equivalent. | ||||
| Standard Delivery (Card) | $10 | N/A | N/A | Delivery takes up to 10 working days (within the United States). Charged in USD or gold equivalent. |
Peer-to-Peer Transfers
Send money to other Glint users in your country of residence
| Currency | Fee | Minimum | Maximum | Notes |
|---|---|---|---|---|
| USD to USD | Free | No min. | 5,000 (daily) and 75,000 (monthly) | Available to US Glint Customers Only. |