Glint charges various fees in relation to buying and selling Gold as well as when we offer payment services and e-money. We also impose certain limits on account or card activity - this helps prevent financial crime.
Below is a complete summary of Glint's current fees and limits.
Effective 1 May 2025
Funding your account
Adding money to your Glint account
| Method | Fee | Minimum | Maximum | Notes |
| Debit/Credit Card | Free | £5 | £2000 (daily) | Only personal cards in your name are accepted. Shown in your statement as Card Top Up. |
| Bank Transfer | Free | £0 | No limit | Only personal bank accounts in your name can be used. Shown in your statement as Bank Top Up |
Withdrawing Funds
Withdrawing money from your Glint account
| Method | Fee | Minimum | Maximum | Notes |
| Bank Transfer | Free | N/A | N/A | We will only make payments to an account in your name. |
| Same Day Bank Transfer | £5 | N/A | N/A | Email support@glintpay.com to request this service. Requests must be completed before 2pm for the withdrawal to be issued on the same day. |
Vault Storage and Insurance
Secure storage and insurance ("Vault Fee") for your gold and silver holdings
| Service | Fee | Minimum | Notes |
| Vault Fee (Gold) | 0.02% | £1 | Charged monthly in arrears on or around the 1st. The vault fee is £1 or 0.02%, whichever is greater and is charged in GBP. If GBP balance is insufficient, charged in EUR, USD or gold equivalent. |
| Vault Fee (Silver) | 0.04% | £2 | Charged monthly in arrears on or around the 1st. The vault fee is £2 or 0.04%, whichever is greater and is charged in GBP. If GBP balance is insufficient, charged in EUR, USD or silver equivalent. |
Exchange Fees
When you buy or sell precious metals of exchange currency in the Glint app.
| Transaction | Fee | Notes |
| Gold Exchange Fee | 0.9% | Applies to gold BUY/SELL |
| Silver Exchange Fee | 0.9% | Applies to silver BUY/SELL |
| Foreign Currency Exchange (FX) | 0.9% | Applies to BUY/SELL |
Report Fees
Glint Gains and Losses Report to calculate your Capital Gains and Losses for tax reporting.
| Service | Fee | Notes |
| Gains and Losses Report | £25 | Report includes all your gold and silver transactions (gains and losses within a financial year). Fee applies to each report and is charged in GBP, EUR, USD, gold or silver equivalent if your GBP balance is insufficient. |
Glint Card Fees
Getting your Glint Card
| Transaction | Fee | Limit | Period | Notes |
| New card | Free | N/A | N/A | See delivery charges. |
| Expired cards | Free | N/A | N/A | See delivery charges. Automatic free delivery if your card has been used within 6 months of expiry and your balance is minimum £10 (or gold equivalent). |
| Standard Delivery (Card) | £7.99 | N/A | N/A | There is no charge for your card. The card delivery fee applies to all new and replacement cards. Replacement cards include lost and unused expired cards. Delivery can take up to 7-10 working days and cards can only be delivered to your registered Glint address. |
| International Delivery | For international delivery, please contact support@glintpay.com |
Glint Card Usage Fees
Use your Glint Card with your Gold Wallet
| Transaction | Fee | Limit | Period | Notes |
| ATM Withdrawal Domestic (Gold Wallet) | £1.50 | £300 | Daily | Monthly Maximum Amount £3,000. ATM fees are charged in gold equivalent. In addition, Gold Exchange Fees of 0.9% apply. You may be charged a fee by the ATM operator; such charges are outside Glint’s control. |
| ATM Withdrawal International (Gold Wallet) | £1.50 | £300 | Daily | Monthly Maximum Amount £3,000. ATM fees are charged in gold equivalent. In addition, Gold Exchange Fees of 0.9% apply. You may be charged a fee by the ATM operator; such charges are outside Glint’s control. |
| Card Payment Domestic (Gold Wallet) | 0.9% | £5,000 | Daily | Monthly maximum £50,000. Gold Exchange Fees of 0.9% for local currency using a card payment. |
| Card Payment International (Gold Wallet) | 0.9% | £5,000 | Daily | Monthly maximum £50,000. Gold Exchange Fees of 0.9% for foreign currency using a card payment. |
Use your Glint Card with your GBP Wallet
| Transaction | Fee | Limit | Period | Notes |
| Foreign Currency Exchange (FX) | 0.9% | N/A | Per transaction | Exchange GBP for foreign currency. |
| ATM Withdrawal Domestic (GBP Wallet) | £1.50 | £300 | Daily | Monthly Maximum Amount £3,000. You may be charged a fee by the ATM operator; such charges are outside Glint’s control. |
| ATM Withdrawal International (GBP Wallet) | £1.50 | £300 | Daily | Monthly Maximum Amount £3,000. In addition, Foreign Exchange fees of 0.9% apply. You may be charged a fee by the ATM operator; such charges are outside Glint’s control. |
| Domestic Card Payment (GBP Wallet) | Free | £5,000 | Daily | Monthly maximum £50,000. |
| International Card Payment (GBP Wallet) | 0.9% | £5,000 | Daily | Monthly maximum £50,000. Foreign Exchange fee applies when converting GBP for foreign currency using a card payment. |
Use your Glint Card with your EUR Wallet
| Transaction | Fee | Limit | Period | Notes |
| Foreign Currency Exchange (FX) | 0.9% | N/A | Per transaction | Exchange EUR for foreign currency. |
| ATM Withdrawal Domestic (EUR Wallet) | €1.50* | £300* | Daily | Monthly Maximum Amount £3,000*. You may be charged a fee by the ATM operator; such charges are outside Glint’s control. |
| ATM Withdrawal International (EUR Wallet) | €1.50* | £300* | Daily | Monthly Maximum Amount £3,000*. In addition, Foreign Exchange fees of 0.9% apply. You may be charged a fee by the ATM operator; such charges are outside Glint’s control. |
| Domestic Card Payment (EUR Wallet) | Free | £5,000* | Daily | Monthly maximum £50,000*. |
| International Card Payment (EUR Wallet) | 0.9% | £5,000* | Daily | Monthly maximum £50,000*. Foreign Exchange fee applies when converting EUR for foreign currency using a card payment. |
*Limits are set in GBP. Fees where shown are set in EUR.
Use your Glint Card with your USD Wallet
| Transaction | Fee | Limit | Period | Notes |
| Foreign Currency Exchange (FX) | 0.9% | N/A | Per transaction | Exchange USD for foreign currency. |
| ATM Withdrawal Domestic (USD Wallet) | $1.50* | £300* | Daily | Monthly Maximum Amount £3,000*. You may be charged a fee by the ATM operator; such charges are outside Glint’s control. |
| ATM Withdrawal International (USD Wallet) | $1.50* | £300* | Daily | Monthly Maximum Amount £3,000*. In addition, Foreign Exchange fees of 0.9% apply. You may be charged a fee by the ATM operator; such charges are outside Glint’s control. |
| Domestic Card Payment (USD Wallet) | Free | £5,000* | Daily | Monthly maximum £50,000*. |
| International Card Payment (USD Wallet) | 0.9% | £5,000* | Daily | Monthly maximum £50,000*. Foreign Exchange fee applies when converting USD for foreign currency using a card payment. |
*Limits are set in GBP. Fees where shown are set in USD.
Peer-to-Peer Transfers
Send money to other active Glint users in your country of residence
| Currency | Fee | Minimum | Maximum | Notes |
| Gold to Gold | Free | N/A | N/A | Available to active Glint account holders. |
| GBP to GBP | Free | N/A | N/A | Available to active Glint account holders. |
| EUR to EUR | Free | N/A | N/A | Available to active Glint account holders. |
| USD to USD | Free | N/A | N/A | Available to active Glint account holders. |